Transparent Dental Pricing at Hospital One.
Why Choose Our Pricing Approach
We believe clarity builds trust. That’s why our pricing is designed to be simple, transparent, and inclusive. Every estimate we provide is based on your individual treatment plan, supported by EU-standard hospital care.
What makes us different:
- No hidden costs – prices include diagnostics, lab work, and standard provisionals.
- Clear UK comparison to highlight your savings.
- CE-certified devices, EU hygiene protocols, and international oversight.
- Personalised quotes after full consultation, tailored to your needs.
Example Treatments & Pricing Comparisons
Full Upper Rehabilitation
- Hospital One price: £3,297
- UK price: £19,750 (approx. mid-tier private care)
Click to see the full breakdown (UK pricing, approximate)
| Item | Details | Unit cost (Approx.) | Subtotal |
|---|---|---|---|
| Endodontic retreatments | 8 teeth | £700 | £5,600 |
| PFM crowns/bridges | 10 units | £900 | £9,000 |
| Direct composite veneers | 2 teeth | £400 | £800 |
| Lab, provisionals, impressions | 25% of restorative | - | £3,850 |
| Diagnostics & reviews | Records, radiographs | - | £500 |
Full Arch Reconstruction
- Hospital One price: £8,282
- UK price: £28,200 (approx. mid-tier private care)
Click to see the full breakdown (UK pricing, approximate)
| Item | Details | Unit cost (Approx.) | Subtotal |
|---|---|---|---|
| Gingivectomy/recontouring | 6 teeth | £250 | £1,500 |
| Endodontic retreatments | 6 teeth | £700 | £4,200 |
| PFM crowns | 20 units | £800 | £16,000 |
| Provisionals | Full mouth | - | £1,000 |
| Lab & occlusal records | 25% of crowns | - | £4,000 |
| Diagnostics | Records, radiographs | - | £500 |
| Occlusal equilibration/review | Multiple visits | - | £2,000 |
Full-Mouth Rehabilitation
- Hospital One price: £11,484
- UK price: £50,000 (approx. mid-tier private care)
Click to see the full breakdown (UK pricing, approximate)
| Item | Details | Unit cost (Approx.) | Subtotal |
|---|---|---|---|
| Extractions (mandible) | Multiple | - | £2,000 |
| GBR + membranes | Mandible | - | £2,500 |
| Implant placement | 6 implants | £2,200 | £13,200 |
| Mandibular fixed prosthesis | - | - | £12,000 |
| Maxillary RCTs | 4 teeth | £700 | £2,800 |
| Maxillary E-max crowns | 10 units | £950 | £9,500 |
| Lab & components | - | - | £6,000 |
| Diagnostics & follow-ups | - | - | £2,000 |
Full-Mouth Rehabilitation with Zirconia
- Hospital One price: £11,980
- UK price: £63,000 (approx. mid-tier private care)
Click to see the full breakdown (UK pricing, approximate)
| Item | Details | Unit cost (Approx.) | Subtotal |
|---|---|---|---|
| Extractions | Multiple | - | £3,000 |
| GBR (both arches) | Sites as needed | - | £4,000 |
| Implant placement | 10 implants | £2,200 | £22,000 |
| Long-term provisionals | 2 arches | - | £4,000 |
| Full-arch zirconia prostheses | 2 arches | - | £24,000 |
| Diagnostics | Records/CBCT | - | £1,000 |
| Surgical guides & verification | - | - | £5,000 |
Smile Makeover with Veneers & Crowns
- Hospital One price: £10,231
- UK price: £18,000 (approx. mid-tier private care)
Click to see the full breakdown (UK pricing, approximate)
| Item | Details | Unit cost (Approx.) | Subtotal |
|---|---|---|---|
| Digital Smile Design & mock-up | - | - | £800 |
| Lithium disilicate veneers | 10 teeth | £850 | £8,500 |
| Lithium disilicate crowns | 6 teeth | £950 | £5,700 |
| Long-term provisionals | 2 arches | - | £4,000 |
| Provisionals | - | - | £800 |
| Lab & finishing | - | - | £1,200 |
| Records/finishing reviews | - | - | £1,000 |
Maxillary Aesthetic Rehab with E-max
- Hospital One price: £5,237
- UK price: £14,500 (approx. mid-tier private care)
Click to see the full breakdown (UK pricing, approximate)
| Item | Details | Unit cost (Approx.) | Subtotal |
|---|---|---|---|
| Periodontal therapy | 2 sessions | - | £600 |
| Gingivectomy/recontouring | Anterior sextant | - | £1,000 |
| Removal of PFM work | 10–12 units | - | £1,500 |
| Lithium disilicate units | 10 units | £900 | £9,000 |
| Lab & shade customisation | - | - | £2,400 |
Zirconia Crown Transformation
- Hospital One price: £2,958
- UK price: £17,500 (approx. mid-tier private care)
- Read the description of the treatment
Click to see the full breakdown (UK pricing, approximate)
| Item | Details | Unit cost (Approx.) | Subtotal |
|---|---|---|---|
| Diagnostics | Records | - | £200 |
| Veneer removal | 10 teeth | £120 | £1,200 |
| Extraction 22 | 1 tooth | £250 | £250 |
| Endodontic treatment | 3 teeth | £700 | £2,100 |
| Provisionals | Anterior set | - | £1,000 |
| Zirconia crowns | 10 units | £1,000 | £10,000 |
| Lab & customisation | - | - | £2,750 |
Hollywood Smile with Veneers
- Hospital One price: £5,098
- UK price: £14,500 (approx. mid-tier private care)
- Read the description of the treatment
Click to see the full breakdown (UK pricing, approximate)
| Item | Details | Unit cost (Approx.) | Subtotal |
|---|---|---|---|
| Digital Smile Design | - | - | £800 |
| Zirconia veneers | 6 teeth | £1000 | £6,000 |
| Zirconia crowns | 4 teeth | £1,100 | £4,400 |
| Provisionals | - | - | £800 |
| Lab & custom staining | - | - | £2,500 |
Full-Mouth Zirconia Rehab
- Hospital One price: £7,795
- UK price: £34,500 (approx. mid-tier private care)
- Read the description of the treatment
Click to see the full breakdown (UK pricing, approximate)
| Item | Details | Unit cost (Approx.) | Subtotal |
|---|---|---|---|
| Diagnostics | Records/CBCT | - | £400 |
| Selective endodontics | 5 teeth | £700 | £3,500 |
| Gingivectomy (anterior) | Sextant | - | £1,200 |
| Monolithic zirconia crowns | 22 units | £1,000 | £22,000 |
| Provisionals | Full mouth | - | £1,500 |
| Lab & finishing | - | - | £5,900 |
Single Anterior Crown
- Hospital One price: £539
- UK price: £2,300 (approx. mid-tier private care)
- Read the description of the treatment
Click to see the full breakdown (UK pricing, approximate)
| Item | Details | Unit cost (Approx.) | Subtotal |
|---|---|---|---|
| Root canal therapy (anterior) | 1 tooth | £600 | £600 |
| Fibre post + composite core | 1 tooth | £400 | £400 |
| Zirconia crown | 1 unit | £1,000 | £1,000 |
| Lab & reviews | - | - | £300 |
Anterior Crown Aesthetic
- Hospital One price: £1,462
- UK price: £7,800 (approx. mid-tier private care)
- Read the description of the treatment
Click to see the full breakdown (UK pricing, approximate)
| Item | Details | Unit cost (Approx.) | Subtotal |
|---|---|---|---|
| Removal of old crowns | 3 units | £200 | £600 |
| Gingival recontouring | 1 site | - | £500 |
| Endo retreatment | 1 tooth | £700 | £700 |
| Provisionals | 4 units | - | £800 |
| Zirconia crowns | 4 units | £1,100 | £4,000 |
| Lab & shade custom | - | - | £1,200 |
Full-Mouth Implant
- Hospital One price: £12,215
- UK price: £64,000 (approx. mid-tier private care)
Click to see the full breakdown (UK pricing, approximate)
| Item | Details | Unit cost (Approx.) | Subtotal |
|---|---|---|---|
| CBCT & diagnostics | Multiple scans | - | £600 |
| Sinus lift & grafting | Bilateral/crestal as needed | - | £4,000 |
| Extractions (mandible) | Multiple | - | £2,000 |
| Implant placement | 9 implants | £2,200 | £19,800 |
| Fixed provisionals | 2 arches | - | £4,000 |
| Zirconia on titanium framework | 24 units | - | £24,000 |
| Lab & components | - | - | £6,600 |
| Surgical guides & verification | - | - | £3,000 |
Latex-Free Crown Rehab
- Hospital One price: £3,972
- UK price: £9,000 (approx. mid-tier private care)
- Read the description of the treatment
Click to see the full breakdown (UK pricing, approximate)
| Item | Details | Unit cost (Approx.) | Subtotal |
|---|---|---|---|
| Consultation & planning | Extended medical history | - | £300 |
| Latex-free protocol & materials | All visits | - | £300 |
| Provisionals | 6 units | £200 | £1,200 |
| Lithium disilicate crowns | 6 units | £950 | £5,700 |
| Lab & shade customisation | - | - | £1,500 |
Smile Transformation
- Hospital One price: £13,937
- UK price: £34,500 (approx. mid-tier private care)
- Read the description of the treatment
Click to see the full breakdown (UK pricing, approximate)
| Item | Details | Unit cost (Approx.) | Subtotal |
|---|---|---|---|
| Diagnostics | Records/CBCT | - | £400 |
| Extractions | 2 teeth | £250 | £500 |
| Endodontic treatment | 5 teeth | £700 | £3,500 |
| Gingival recontouring | Anterior sextant | - | £1,200 |
| Long-term provisionals | Full arch | - | £2,000 |
| Lithium disilicate crowns | 22 units | £950 | £20,900 |
| Lab & finishing | - | - | £6,000 |
Our Process
What Our Patients Say
"If I’d known I could come abroad and get everything fixed for this price, I’d have done it years ago."
"They found I had no bone, but I wasn’t shocked. They explained everything and gave me real solutions."
"I spent £6,000 on just four crowns in the UK. Here, I got my whole mouth done. It’s unbelievable."
"I used to hide my mouth. COVID masks were a blessing; they covered my smile. Now I don’t need one."
Why Hospital One
Private hospital care, not a small clinic
EU-certified protocols and CE-marked devices
Internationally trained surgeons and staff
Safer, more regulated, and more affordable than Turkey
Transparent pricing, EU-standard care, and real outcomes. That’s our promise.
FAQs on our dental treatment cost
Why are treatments in Albania more affordable?
Lower living costs and operational expenses mean we can offer world-class care at a better value than the UK.
Is quality compromised because it’s cheaper?
No. All devices are CE-marked, all protocols EU-aligned, and all care delivered by internationally trained doctors.
What is included in the treatment price?
Routine diagnostics, lab work, and standard provisionals are included unless otherwise noted.
Are flights and hotels included?
We can assist with travel planning, though flights are booked separately. Many patients choose our package support.
Can I get finance?
Finance options are available depending on your home country. Our team can guide you.
What happens if I need adjustments later?
We provide aftercare and support, including partner clinics where possible.
Are the materials the same as in the UK?
Yes. We use the same CE-certified materials and lab processes as leading UK practices.
How do I pay for treatment?
Payments can be made by card, bank transfer, or in-person at the hospital.
Is insurance valid?
Some insurers cover treatment abroad. Check with your provider for confirmation.
What if my case is more complex?
That’s why we provide personalised plans. Complex cases are quoted individually, with a clear explanation of all costs.
Download Our Brochure
Discover everything you need to know about dental tourism in Albania and Hospital One’s treatments. Download our brochure today and start planning your journey.